00000100200300400500600F
Nitrile
EPDM
Neoprene
SBR
Silicone
Butyl
Polyacrylate
Hypalon
Viton
Polyurethane
Fluorosilicone
Aflas
Kalrez

0-3+8038093149204260316?C

Materials are listed in order of least to most expensive.

Nitrile (Buna-N, NBR): ?0华氏 to 250华氏 (?4度 to 121度)

EPDM (Ethylene Propylene, EPM): ?0华氏 to 300华氏 (?7度 to 149度)

Neoprene (Chloroprene, CR): ?5华氏 to 225华氏 (?7度 to 107度)

SBR (Styrene-Butadiene): ?0华氏 to 225华氏 (?7度 to 107度)

Silicone (VMQ): ?5华氏 to 450华氏 (?4度 to 232度)

Butyl (IIR): ?5华氏 to 250华氏 (?9度 to 121度)

Polyacrylate (ACM): ?华氏 to 350华氏 (?1度 to 177度)

Hypalon (Chlorosulfonated Polyethylene, CSM): ?0华氏 to 250华氏 (?9度 to 121度)

Viton (Fluorocarbon, FKM): ?5华氏 to 400华氏 (?6度 to 205度)

Polyurethane (AU, EU): ?0华氏 to 180华氏 (?0度 to 82度)

Fluorosilicone (FVMQ): ?00华氏 to 350华氏 (?3度 to 177度)

Aflas (Tetrafluoroethylene Propylene, FEPM): 25华氏 to 450华氏 (?度 to 232度)

Kalrez (Perfluoroelastomer, FFKM): ?5华氏 to 600华氏 (?6度 to 316度)